<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes and Eyesight &#187; Eyes</title>
	<atom:link href="http://www.eyesandeyesight.com/tag/eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesandeyesight.com</link>
	<description>improving eyesight naturally</description>
	<lastBuildDate>Sun, 30 Oct 2011 22:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Caring For Your Eyes and Eyesight</title>
		<link>http://www.eyesandeyesight.com/2009/02/caring-for-your-eyes-and-eyesight/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/caring-for-your-eyes-and-eyesight/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[B Complex]]></category>
		<category><![CDATA[Biotin]]></category>
		<category><![CDATA[Choline]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Computer Screen]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Distant Object]]></category>
		<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[Eye Exam]]></category>
		<category><![CDATA[Eye Improvement]]></category>
		<category><![CDATA[Eye Problems]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Good Lighting]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[Puffy Eyes]]></category>
		<category><![CDATA[Taking Steps]]></category>
		<category><![CDATA[Tea Bags]]></category>
		<category><![CDATA[Tired Eyes]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=40</guid>
		<description><![CDATA[Our vision has a direct impact on our life and the quality of our life. Even if you have 20/20 vision, taking steps to be kind to your eyes can affect your long-term eye health. Ways to care for your eyes daily: Always get an annual eye exam. Eye problems can creep in over time [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/caring-for-your-eyes-and-eyesight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Puffy Eyes</title>
		<link>http://www.eyesandeyesight.com/2009/02/reduce-puffy-eyes/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/reduce-puffy-eyes/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Disorders]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Aloe Vera]]></category>
		<category><![CDATA[Blood Supply]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Capilaries]]></category>
		<category><![CDATA[Capillaries]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Edema]]></category>
		<category><![CDATA[Essential Things]]></category>
		<category><![CDATA[Eye Puffiness]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Fluid Retention]]></category>
		<category><![CDATA[Good Nutrition]]></category>
		<category><![CDATA[Hormonal Problems]]></category>
		<category><![CDATA[Lack Of Sleep]]></category>
		<category><![CDATA[Middle Fingers]]></category>
		<category><![CDATA[Mind And Body]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[Puffy Eye]]></category>
		<category><![CDATA[Puffy Eyes]]></category>
		<category><![CDATA[Reducing Puffy Eyes]]></category>
		<category><![CDATA[Refridgerator]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[Tea Bags]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=26</guid>
		<description><![CDATA[Puffy eye is a condition where the area under the eyes are &#8220;puffed up&#8221;. Eye puffiness is a type of fluid build-up (edema) in the tissues around your eyes. It affects the look of the face and eyes, but is rarely a serious problem. The cosmetic aspect of puffy eyes is important as it gives [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/reduce-puffy-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Eye Anatomy</title>
		<link>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Anatomy]]></category>
		<category><![CDATA[Human Eye Anatomy]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Anatomy Eye]]></category>
		<category><![CDATA[Anatomy Of The Eye]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Ciliary Muscle]]></category>
		<category><![CDATA[Ciliary Muscles]]></category>
		<category><![CDATA[Convex Shape]]></category>
		<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Dilated Pupils]]></category>
		<category><![CDATA[Elongation]]></category>
		<category><![CDATA[Extraocular Muscles]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eye Changes]]></category>
		<category><![CDATA[Eye Muscles]]></category>
		<category><![CDATA[Eyeball]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[How The Eye Works]]></category>
		<category><![CDATA[Human Anatomy]]></category>
		<category><![CDATA[Human Eye]]></category>
		<category><![CDATA[Iris]]></category>
		<category><![CDATA[Light Rays]]></category>
		<category><![CDATA[Light Waves]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Rays Of Light]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Vitreous Humour]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=20</guid>
		<description><![CDATA[The eye is one of the most complex parts of the body. There are more than a billion parts all working in synchronization. The eyesight is one of the most important senses, a fact supported by the amount of brain that is dedicated to process the information received through the eye. How the eye works [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is 20/20 Vision?</title>
		<link>http://www.eyesandeyesight.com/2009/02/what-is-2020-vision/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/what-is-2020-vision/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[1864]]></category>
		<category><![CDATA[20 20 Vision]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Depth Perception]]></category>
		<category><![CDATA[Distance Vision]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eye Chart]]></category>
		<category><![CDATA[Eye Coordination]]></category>
		<category><![CDATA[Eye Exams]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Herman Snellen]]></category>
		<category><![CDATA[Normal Vision]]></category>
		<category><![CDATA[Opthalmologist]]></category>
		<category><![CDATA[Perfect Vision]]></category>
		<category><![CDATA[Peripheral Vision Eye]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Snellen Chart]]></category>
		<category><![CDATA[Test Chart]]></category>
		<category><![CDATA[Vision Skills]]></category>
		<category><![CDATA[Visual Acuity]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=11</guid>
		<description><![CDATA[In 1864 a test for visual acuity (the clarity or sharpness of vision) was devised by Herman Snellen, a Dutch opthalmologist. Using the eyesight of his assistant Snellen created a chart with letters on it. The &#8220;snellen&#8221; chart has different sized letters on it and forms the basis of modern eye exams. Snellen decided what [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/what-is-2020-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

