<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes and Eyesight &#187; Eye</title>
	<atom:link href="http://www.eyesandeyesight.com/tag/eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesandeyesight.com</link>
	<description>improving eyesight naturally</description>
	<lastBuildDate>Tue, 05 Jan 2010 15:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Eye Disorders</title>
		<link>http://www.eyesandeyesight.com/2009/02/common-eye-disorders/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/common-eye-disorders/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Disorders]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Close Range]]></category>
		<category><![CDATA[Common Vision]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Corrugated Iron]]></category>
		<category><![CDATA[Extraocular Muscles]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eyeball]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[Hyperopia]]></category>
		<category><![CDATA[Inflexibility]]></category>
		<category><![CDATA[Iron Roof]]></category>
		<category><![CDATA[Light Rays]]></category>
		<category><![CDATA[Myopia]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Tension]]></category>
		<category><![CDATA[Uneven Shape]]></category>
		<category><![CDATA[Vision Disorders]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=24</guid>
		<description><![CDATA[Myopia (nearsighted or short sighted)
This is one of the most common vision disorders. It is the inability to focus on objects at a distance. The light rays are focused at a point in front of the retina, causing a blurring of the image. Myopia is typically caused by continued up close activity which causes the [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/common-eye-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Eye Anatomy</title>
		<link>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Anatomy]]></category>
		<category><![CDATA[Human Eye Anatomy]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Anatomy Eye]]></category>
		<category><![CDATA[Anatomy Of The Eye]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Ciliary Muscle]]></category>
		<category><![CDATA[Ciliary Muscles]]></category>
		<category><![CDATA[Convex Shape]]></category>
		<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Dilated Pupils]]></category>
		<category><![CDATA[Elongation]]></category>
		<category><![CDATA[Extraocular Muscles]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eye Changes]]></category>
		<category><![CDATA[Eye Muscles]]></category>
		<category><![CDATA[Eyeball]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[How The Eye Works]]></category>
		<category><![CDATA[Human Anatomy]]></category>
		<category><![CDATA[Human Eye]]></category>
		<category><![CDATA[Iris]]></category>
		<category><![CDATA[Light Rays]]></category>
		<category><![CDATA[Light Waves]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Rays Of Light]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Vitreous Humour]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=20</guid>
		<description><![CDATA[The eye is one of the most complex parts of the body. There are more than a billion parts all working in synchronization. The eyesight is one of the most important senses, a fact supported by the amount of brain that is dedicated to process the information received through the eye.
How the eye works
The image [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is 20/20 Vision?</title>
		<link>http://www.eyesandeyesight.com/2009/02/what-is-2020-vision/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/what-is-2020-vision/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[1864]]></category>
		<category><![CDATA[20 20 Vision]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color Vision]]></category>
		<category><![CDATA[Depth Perception]]></category>
		<category><![CDATA[Distance Vision]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eye Chart]]></category>
		<category><![CDATA[Eye Coordination]]></category>
		<category><![CDATA[Eye Exams]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Herman Snellen]]></category>
		<category><![CDATA[Normal Vision]]></category>
		<category><![CDATA[Opthalmologist]]></category>
		<category><![CDATA[Perfect Vision]]></category>
		<category><![CDATA[Peripheral Vision Eye]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Snellen Chart]]></category>
		<category><![CDATA[Test Chart]]></category>
		<category><![CDATA[Vision Skills]]></category>
		<category><![CDATA[Visual Acuity]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=11</guid>
		<description><![CDATA[In 1864 a test for visual acuity (the clarity or sharpness of vision) was devised by Herman Snellen, a Dutch opthalmologist. Using the eyesight of his assistant Snellen created a chart with letters on it. The &#8220;snellen&#8221; chart has different sized letters on it and forms the basis of modern eye exams. Snellen decided what [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/what-is-2020-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
