<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes and Eyesight &#187; Human Eye Anatomy</title>
	<atom:link href="http://www.eyesandeyesight.com/category/human-eye-anatomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesandeyesight.com</link>
	<description>improving eyesight naturally</description>
	<lastBuildDate>Sun, 30 Oct 2011 22:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Human Eye Anatomy</title>
		<link>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Anatomy]]></category>
		<category><![CDATA[Human Eye Anatomy]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Anatomy Eye]]></category>
		<category><![CDATA[Anatomy Of The Eye]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Ciliary Muscle]]></category>
		<category><![CDATA[Ciliary Muscles]]></category>
		<category><![CDATA[Convex Shape]]></category>
		<category><![CDATA[Cornea]]></category>
		<category><![CDATA[Dilated Pupils]]></category>
		<category><![CDATA[Elongation]]></category>
		<category><![CDATA[Extraocular Muscles]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Eye Changes]]></category>
		<category><![CDATA[Eye Muscles]]></category>
		<category><![CDATA[Eyeball]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Eyesight]]></category>
		<category><![CDATA[How The Eye Works]]></category>
		<category><![CDATA[Human Anatomy]]></category>
		<category><![CDATA[Human Eye]]></category>
		<category><![CDATA[Iris]]></category>
		<category><![CDATA[Light Rays]]></category>
		<category><![CDATA[Light Waves]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Rays Of Light]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Vitreous Humour]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=20</guid>
		<description><![CDATA[The eye is one of the most complex parts of the body. There are more than a billion parts all working in synchronization. The eyesight is one of the most important senses, a fact supported by the amount of brain that is dedicated to process the information received through the eye. How the eye works [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/anatomy-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

