<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes and Eyesight &#187; Eye charts</title>
	<atom:link href="http://www.eyesandeyesight.com/category/eye-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesandeyesight.com</link>
	<description>improving eyesight naturally</description>
	<lastBuildDate>Sun, 30 Oct 2011 22:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eye Chart Download</title>
		<link>http://www.eyesandeyesight.com/2009/11/eye-chart-download/</link>
		<comments>http://www.eyesandeyesight.com/2009/11/eye-chart-download/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Exercises]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Eye charts]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Natural Vision]]></category>
		<category><![CDATA[Postscript]]></category>
		<category><![CDATA[Printable Pdf Version]]></category>
		<category><![CDATA[Snellen Eye Chart]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/2009/11/eye-chart-download/</guid>
		<description><![CDATA[How else would you monitor the progress of your natural vision exercises than test them with the Snellen eye chart. There are many sites out there that have printable examples of this chart, but the best one I have come across is from I-See.org. This site has many versions of the chart, and the beauty [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/11/eye-chart-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

