<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes and Eyesight &#187; Acupressure</title>
	<atom:link href="http://www.eyesandeyesight.com/category/acupressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesandeyesight.com</link>
	<description>improving eyesight naturally</description>
	<lastBuildDate>Sun, 30 Oct 2011 22:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Floaters &#8211; Specs and Shapes That Appear In The Eye</title>
		<link>http://www.eyesandeyesight.com/2009/02/floaters-specs-and-shapes-that-appear-in-the-eye/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/floaters-specs-and-shapes-that-appear-in-the-eye/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupressure]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Annoyance]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Degenerative Changes]]></category>
		<category><![CDATA[Embryo]]></category>
		<category><![CDATA[Eye Floaters]]></category>
		<category><![CDATA[Flies]]></category>
		<category><![CDATA[Floater]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Fragments]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[Vitreous Humour]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=83</guid>
		<description><![CDATA[Floaters is the term given to various types of deposits that can in the vitreous humour. The technical name for seeing floaters is &#8220;myodesopsia&#8221;. Floaters can be of various sizes and shapes. They can appear as shadow like shapes. These can appear on their own or with several others. They can also appear as threads, [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/floaters-specs-and-shapes-that-appear-in-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax Eyes with Palming</title>
		<link>http://www.eyesandeyesight.com/2009/02/relax-eyes-with-palming/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/relax-eyes-with-palming/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupressure]]></category>
		<category><![CDATA[Bates Method]]></category>
		<category><![CDATA[Eye Exercises]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Blackness]]></category>
		<category><![CDATA[Blood Circulation]]></category>
		<category><![CDATA[Cheekbone]]></category>
		<category><![CDATA[Clock Position]]></category>
		<category><![CDATA[Closed Eyes]]></category>
		<category><![CDATA[Complete Relaxation]]></category>
		<category><![CDATA[Elbows]]></category>
		<category><![CDATA[Eyelids]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Good Posture]]></category>
		<category><![CDATA[Illusion Of Light]]></category>
		<category><![CDATA[Left Eye]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Optic Nerve]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=65</guid>
		<description><![CDATA[By using palming you can begin to relieve the strain and stress from your mind and the eyes. Most people find it is easiest to relax the eyes when they are closed. To do palming you have to warm your hands by rubbing them together vigorously. Once they are warm, cover the closed eyes, without [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/relax-eyes-with-palming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Acupressure to Improve Eyesight</title>
		<link>http://www.eyesandeyesight.com/2009/02/chinese-acupressure-to-improve-eyesight/</link>
		<comments>http://www.eyesandeyesight.com/2009/02/chinese-acupressure-to-improve-eyesight/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupressure]]></category>
		<category><![CDATA[Eye Exercises]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Acupressure Points]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cheekbone]]></category>
		<category><![CDATA[Chi Energy]]></category>
		<category><![CDATA[Circular Motions]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Energy Flows]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Acupressure]]></category>
		<category><![CDATA[Eyebrow]]></category>
		<category><![CDATA[Improve Eyesight]]></category>
		<category><![CDATA[Index Finger]]></category>
		<category><![CDATA[Pupil]]></category>
		<category><![CDATA[Qi]]></category>
		<category><![CDATA[Seven Times]]></category>
		<category><![CDATA[Sinuses]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.eyesandeyesight.com/?p=44</guid>
		<description><![CDATA[This is an exercise borrowed from the Chinese and its purpose is to promote better eyesight. It relieves stress in the eye and the area surrounding the eyes. As it is based on Chinese acupressure it releases energy flows, or &#8220;Qi&#8221; or &#8220;Chi&#8221; energy. You can combine all of these eye acupressure areas in one [...]]]></description>
		<wfw:commentRss>http://www.eyesandeyesight.com/2009/02/chinese-acupressure-to-improve-eyesight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

